Size Guides
- Slim Fit T-Shirt
- Regular Fit T-Shirt
- Over size Fit T-Shirt
- Regular Fit Polo-Shirt
- Slim Fit Polo-Shirt
- Chino Long
- Chino Short
| Measurements(cm) Slim Fit T-Shirt | ||||||||
| Size | XS | S | M | L | XL | XXL | ||
| Measurement Point | ||||||||
| Chest circ at underarm | 91.5 | 96.5 | 101.5 | 106.5 | 112.5 | 118.5 | ||
| Hem circ straight across | 91.5 | 96.5 | 101.5 | 106.5 | 112.5 | 118.5 | ||
| Sleeve length from shld point – short | 21.9 | 22.5 | 23.1 | 23.7 | 24.3 | 24.9 | ||
| Front length from HSP | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | ||
| Measurements(cm) Regular Fit T-Shirt | ||||||||
| Size | XS | S | M | L | XL | XXL | ||
| Measurement Point | ||||||||
| Chest circ at underarm | 99 | 104 | 109 | 114 | 120 | 126 | ||
| Hem circ straight across | 99 | 104 | 109 | 114 | 120 | 126 | ||
| Sleeve length from shld point – short | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 | ||
| Front length from HSP | 72 | 73.5 | 75 | 76.5 | 78 | 79.5 | ||
| Measurements(cm) Over size Fit T-Shirt | ||||||||
| Size | XS | S | M | L | XL | XXL | ||
| Measurement Point | ||||||||
| Chest circ at underarm | 101.5 | 106.5 | 111.5 | 116.5 | 122.5 | 128.5 | ||
| Hem circ straight across | 101.5 | 106.5 | 111.5 | 116.5 | 122.5 | 128.5 | ||
| Sleeve length from shld point – short | 22.4 | 23 | 23.6 | 24.2 | 24.8 | 25.4 | ||
| Front length from HSP | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 | ||
| Measurements(cm) Regular Fit Polo-Shirt | ||||||||
| Size | XS | S | M | L | XL | XXL | ||
| Measurement Point | ||||||||
| Chest circ at underarm | 99 | 104 | 109 | 114 | 120 | 126 | ||
| Hem circ straight across | 85 | 90 | 95 | 100 | 105 | 110 | ||
| Sleeve length from shld point – short | 24.4 | 25.0 | 25.6 | 26 | 26.8 | 27.4 | ||
| Front length from HSP | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 | 79.5 | ||
| Measurements(cm) Slim Fit Polo-Shirt | ||||||||
| Size | XS | S | M | L | XL | XXL | ||
| Measurement Point | ||||||||
| Chest circ at underarm | 91.5 | 96.5 | 101.5 | 106.5 | 112.5 | 118.5 | ||
| Hem circ straight across | 91.5 | 96.5 | 101.5 | 106.5 | 112.5 | 118.5 | ||
| Sleeve length from shld point – short | 21.9 | 22.5 | 23.4 | 23.7 | 24.3 | 24.9 | ||
| Front length from HSP | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | ||
| Measurements(CM) Chino Long | ||||||||
| Size | 28 | 30 | 32 | 34 | 36 | |||
| Measurement Point | ||||||||
| Waist circ at top edge | 77 | 82 | 87 | 92 | 97 | |||
| Thigh circ at 2.5cm below crotch | 54 | 57 | 60 | 63 | 67 | |||
| Full Length | 106.6 | 107.4 | 108.2 | 109.0 | 109.8 | |||
| Measurements(CM) Chino Short | ||||||||
| Size | 28 | 30 | 32 | 34 | 36 | |||
| Measurement Point | ||||||||
| Waist circ at top edge | 75.5 | 80.5 | 85.5 | 90.5 | 95.5 | |||
| Thigh | 55.5 | 58.5 | 61.5 | 64.5 | 67.5 | |||
| Full Length | 94.0 | 95.2 | 96.5 | 97.5 | 99.0 | |||
Acknowledgement of Country
“We acknowledge the Dharawal people, the Traditional Custodians of the land on which we live, work, and operate our business. We pay our respects to Elders past, present, and emerging, and recognise their continuing connection to land, waters, culture, and community. We extend that respect to all Aboriginal and Torres Strait Islander peoples.”

Copyright 2026 © YOLO REPUBLIC ® || ABN 62907114988
developed by digibinary
Login
Register
0
